Income Limits
Rent Limits
Bedroom Size | 50% | 60% |
---|---|---|
Two Bedroom (2-5 People) | $1260 | $1528 |
Three Bedroom (3-7 People) | $1448 | $1758 |
*Rent includes utility allowance
Maximum Income Restrictions Based on the Household Size
AMI | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person |
---|---|---|---|---|---|---|
50% | $47,650 | $53,600 | $59,600 | $64,350 | $69,100 | $73,850 |
60% | $57,180 | $64,320 | $71,460 | $77,220 | $82,920 | $88,620 |
AMI | 50% | 60% |
---|---|---|
2 Person | $47,650 | $57,180 |
3 Person | $53,600 | $64,320 |
4 Person | $59,550 | $71,460 |
5 Person | $64,350 | $77,220 |
6 Person | $69,100 | $82,920 |
7 Person | $73,850 | $88,620 |
*Minimum income requirements apply